Cathedral City Housing Market
September 2025
$565,000
4.2% 1-yr
The average Cathedral City home value is $565,000, up 4.2% over the past year.
| Current Month (September 2025) | Last Month (August 2025) | Last Year (September 2024) | |
|---|---|---|---|
| Median Home Price | $565,000 4.2% 1-yr | $564,000 | $542,000 |
| Median Price per Sqare Foot | $301.8 -5.3% 1-yr | $302.9 | $318.8 |
| For Sale Inventory | 351 176.4% 1-yr | 341 | 127 |
| Sold Homes | 27 -6.9% 1-yr | 49 | 29 |
| Median Days to Close | 89 18.7% 1-yr | 64 | 75 |
| % Sold Above List Price | 30% -3.2% 1-yr | 14% | 31% |
| % Sold Below List Price | 48% 26.3% 1-yr | 63% | 38% |
All filters